EOS Pharma Impurity Stock-C13
EOS mainly serving new drug research and development institutions including CRO institutions and scientific research institutes. The identification of candidates and other key aspects of new drug development.Our building blocks are mainly used in drug target discovery, screening and optimization of hit compounds, screening and optimization of lead compounds, determination of clinical candidates and other key aspects of new drug R&D, which can greatly save R&D time and improve R&D efficiency.
EOS Medchem is big in: New API and Intermediates, Custom synthesis
MG: Pharma Impurity
G: New small molecule and inhibitor
KG: New drug Intermediates
100KG: New chemical CMO
R&D Center: 4000 sq, More than 100 hoods
Pilot Plant: 20000sq, 40 reactors from 5-200L
Manufacturing Site: 800000sq, 40 reactors from 100-5000L
Web: www.eosmedchem.com
Email: info@eosmedchem.com ; eosmedchem@gmail.com;
R&D youtube: https://youtu.be/r5cJdXKNXHk
FebuxostatImpurity1, CAS 161798-01-2, Stock 2165.5mg, Assay 96.9% VinflunineImpurity2, Stock 807.8mg, Assay 98.2%
Febuxostat4-HydroxyEthylEster, CAS 161798-02-3, Stock 2273.4mg, Assay 97.1% VinflunineImpurity3, Stock 925.7mg, Assay 98.3%
FebuxostatImpurity2, CAS 161798-03-4, Stock 2296.4mg, Assay 95.9% VinflunineImpurity4, Stock 1825.5mg, Assay 98.3%
PrasugrelImpurity2, CAS 1618107-96-2, Stock 1861.7mg, Assay 96.6% VinflunineImpurity5, Stock 2266.9mg, Assay 97.9%
Prasugrelpara-FluoroIsomerThiolactone, CAS 1618107-98-4, Stock 1224.8mg, Assay 96.5% VinflunineImpurity6, Stock 2486.9mg, Assay 98.1%
Di-AcetylPrasugrelHClImpurity, CAS 1618107-99-5, Stock 1344mg, Assay 96.9% VinorelbineEPImpurityA, Stock 157mg, Assay 98.2%
PrasugrelHClDesacetyloxyImpurity, CAS 1618108-01-2, Stock 1927.4mg, Assay 98.6% VinorelbineEPImpurityB, Stock 1247.6mg, Assay 97.8%
MivacuriumImpurity1, CAS 161816-38-2, Stock 1250.5mg, Assay 98.3% VinorelbineEPImpurityC, Stock 1743.4mg, Assay 98%
MivacuriumImpurity2, CAS 161816-39-3, Stock 499mg, Assay 98.6% VinorelbineEPImpurityF, Stock 550.6mg, Assay 98.4%
DabigatranD4, CAS 1618637-32-3, Stock 874mg, Assay 98.4% VinorelbineEPImpurityG, Stock 974.5mg, Assay 98.1%
AlogliptinImpurity23, CAS 1618644-29-3, Stock 2044.1mg, Assay 98.9% VinorelbineEPImpurityI, Stock 2213.8mg, Assay 96.6%
AlogliptinImpurity11, CAS 1618644-32-8, Stock 1452.3mg, Assay 95.2% VinorelbineEPImpurityK, Stock 948.6mg, Assay 96.9%
EzetimibeImpurity9, CAS 1618657-31-0, Stock 197.7mg, Assay 98.7% VitaminEImpurityD, Stock 1289.4mg, Assay 98.2%
CarfilzomibImpurity35, CAS 1619233-32-7, Stock 516.9mg, Assay 98.6% VitaminEImpurityE, Stock 2180.1mg, Assay 97.9%
SolifenacinHydroxyquinuclidineImpurity(Base), CAS 1619-34-7, Stock 432.3mg, Assay 97.3% VonoprazanImpurity10, Stock 2496.5mg, Assay 98.1%
EsomeprazoleMagnesium, CAS 161973-10-0, Stock 1952.3mg, Assay 96.3% VonoprazanImpurity8, Stock 1221.9mg, Assay 95.4%
NaphazolineImpurity1, CAS 161983-06-8, Stock 327.2mg, Assay 95.7% VonoprazanN-MethylAsparmicAcidImpurity, Stock 1233.8mg, Assay 97.5%
ApixabanImpurity45, CAS 1619934-76-7, Stock 817.5mg, Assay 96% Vonoprazan-d4Fumarate, Stock 705.6mg, Assay 95.4%
FebuxostatButylEsterImpurity, CAS 1619982-02-3, Stock 886.5mg, Assay 97.3% VoriconazoleImpurity10, Stock 1981mg, Assay 95.6%
SitagliptinImpurity61, CAS 1620129-74-9, Stock 1634.9mg, Assay 96.2% VoriconazoleImpurity11, Stock 801.8mg, Assay 98.2%
AbirateronePropionate, CAS 1620323-43-4, Stock 749.9mg, Assay 97.4% VoriconazoleImpurity16, Stock 173.2mg, Assay 98.1%
EmpagliflozinImpurity6, CAS 1620758-21-5, Stock 972.9mg, Assay 97.1% VoriconazoleImpurity17, Stock 446.2mg, Assay 97.6%
EmpagliflozinR-Furanose, CAS 1620758-31-7, Stock 2068.6mg, Assay 96.8% VoriconazoleImpurity4, Stock 1894.9mg, Assay 98.8%
EmpagliflozinS-Furanose, CAS 1620758-32-8, Stock 1789.2mg, Assay 97.8% VoriconazoleImpurity6, Stock 2367.1mg, Assay 97.7%
Empagliflozinα-Anomer, CAS 1620758-33-9, Stock 1509.8mg, Assay 95.3% VoriconazoleImpurity9, Stock 1908.1mg, Assay 97%
EmpagliflozinDiolimpurity(R-Isomer), CAS 1620758-34-0, Stock 1653.1mg, Assay 98.6% Vortioxetine1,3-VortioxetineIsomer, Stock 548.9mg, Assay 98.8%
RosuvastatinEPImpurityC(SodiumSalt), CAS 1620823-61-1, Stock 2017.4mg, Assay 96.3% Vortioxetine1,4-VortioxetineIsomer, Stock 513.7mg, Assay 95.2%
DelafloxacinPotassiumSalt, CAS 1620905-75-0, Stock 1124.6mg, Assay 95.8% VortioxetineBromoImpurity(HBrsalt), Stock 324.3mg, Assay 98.9%
BendamustineImpurity22, CAS 1620-98-0, Stock 431.1mg, Assay 95.7% VortioxetineBromoImpurity(HClsalt), Stock 415mg, Assay 98.7%
ValbenazineD6, CAS 1621141-03-4, Stock 2257.4mg, Assay 97.1% VortioxetineDiamineImpurity, Stock 1351.6mg, Assay 97.7%
SofosbuvirImpurity4, CAS 1621160-31-3, Stock 440.2mg, Assay 96.6% VortioxetineGlucoseAdduct, Stock 1107.3mg, Assay 98%
AmlodipineRelatedCompoundK, CAS 1621516-91-3, Stock 440.8mg, Assay 98.2% VortioxetineImpurity10, Stock 1243.3mg, Assay 96.1%
SaxagliptinImpurity37, CAS 1621530-36-6, Stock 2487.8mg, Assay 95.3% VortioxetineImpurity11, Stock 422.2mg, Assay 97.8%
CabozantinibN-oxide, CAS 1621681-63-7, Stock 2174mg, Assay 98.5% VortioxetineImpurity15, Stock 1440.1mg, Assay 98.3%
FulvestrantImpurity2, CAS 1621885-80-0, Stock 2304.1mg, Assay 98.3% VortioxetineImpurity17, Stock 2014.1mg, Assay 97%
FulvestrantImpurity3, CAS 1621885-81-1, Stock 1823.5mg, Assay 95.2% VortioxetineImpurity20, Stock 1466.2mg, Assay 97.7%
FulvestrantImpurity4, CAS 1621885-82-2, Stock 1180.7mg, Assay 96.9% VortioxetineImpurity21, Stock 154.7mg, Assay 97.4%
UlipristalAcetateD6, CAS 1621894-64-1, Stock 465.9mg, Assay 97.1% VortioxetineImpurity22, Stock 817.4mg, Assay 96.1%
N-Nitroso-N-Methylpyridylamine, CAS 16219-98-0, Stock 526.7mg, Assay 97.3% VortioxetineImpurity23, Stock 2299.4mg, Assay 97.9%
4-nitrosomethylaminopyridine, CAS 16219-99-1, Stock 1475.8mg, Assay 97.6% VortioxetineImpurity24, Stock 1309.4mg, Assay 97.4%
CapecitabineEPImpurityG, CAS 162204-20-8, Stock 213.9mg, Assay 95.6% VortioxetineImpurity28, Stock 2257mg, Assay 96.3%
CapecitabineEPImpurityE, CAS 162204-30-0, Stock 2044.1mg, Assay 98.1% VortioxetineImpurity30, Stock 2346.8mg, Assay 96.6%
CinacalcetImpurity18, CAS 1622173-74-3, Stock 1804.7mg, Assay 96.1% VortioxetineImpurity37, Stock 2485.6mg, Assay 98.8%
VilazodoneN-Oxide, CAS 1622425-52-8, Stock 1469.8mg, Assay 96.6% VortioxetineLactoseAdduct, Stock 2338.3mg, Assay 96.3%
Clonazepam, CAS 1622-61-3, Stock 1795.7mg, Assay 98.4% XylometazolineNitrosoImpurity1, Stock 187.8mg, Assay 95.1%
Clonazepam, CAS 1622-61-3, Stock 1116.4mg, Assay 95.2% ZafirlukastOxidativeDimer, Stock 2204.8mg, Assay 96.4%
Rufinamide-5-Carboxamide, CAS 1622904-99-7, Stock 1350.1mg, Assay 96.8% ZanubrutinibD5, Stock 2437.1mg, Assay 98.1%
SofosbuvirImpurity37, CAS 1622930-61-3, Stock 996.2mg, Assay 98.8% ZanubrutinibImpurity5, Stock 1136.8mg, Assay 96.6%
LopinavirEPImpurityK, CAS 1623021-24-8, Stock 2156.7mg, Assay 98% ZanubrutinibImpurity6, Stock 865.3mg, Assay 97%
AcesulfameD4PotassiumSalt, CAS 1623054-53-4, Stock 1062.8mg, Assay 95.7% Z-Doxepin-D3HCl, Stock 294.2mg, Assay 96.8%
DibenzylPhosphateImpurity, CAS 1623-08-1, Stock 684.7mg, Assay 98.5% ZidovudineD4, Stock 524.6mg, Assay 95.2%
AgomelatineImpurity15Hydrochloride, CAS 1623104-92-6, Stock 1294.7mg, Assay 98.2% ZidovudineImpurity1, Stock 1340.9mg, Assay 97.4%
AcesulfameD4, CAS 1623192-76-6, Stock 1643.1mg, Assay 95.7% ZidovudineImpurity2, Stock 551.5mg, Assay 97.3%
NortriptylineEPImpurityG, CAS 16234-88-1, Stock 1626.5mg, Assay 97.3% ZidovudineImpurity3, Stock 1233.5mg, Assay 97.4%
FingolimodImpurity28, CAS 162358-05-6, Stock 1728.1mg, Assay 96.2% ZiprasidoneImpurity14, Stock 1704.6mg, Assay 98.2%
FingolimodImpurity31, CAS 162358-06-7, Stock 1481.4mg, Assay 97.2% ZiprasidoneImpurity15, Stock 701.5mg, Assay 97.9%
FingolimodImpurity27, CAS 162358-07-8, Stock 1068.8mg, Assay 95.9% ZiprasidoneImpurity9, Stock 1584.8mg, Assay 98.3%
FingolimodImpurity8, CAS 162358-08-9, Stock 1473.7mg, Assay 98.4% ZiprasidoneNitrosoEPImpurityA, Stock 2269.1mg, Assay 97.4%
FingolimodEPImpurityH, CAS 162358-09-0, Stock 1255.7mg, Assay 98.3% Zofenopril-D5, Stock 563.7mg, Assay 96.3%
FingolimodImpurity-VII, CAS 162358-62-5, Stock 2347.6mg, Assay 95.7% ZoledronicAcidDimerImpurity, Stock 1184.5mg, Assay 96.6%
FingolimodImpurity18, CAS 162358-95-4, Stock 2230mg, Assay 95.7% ZolmitriptanAminoethyllindoleImpurity, Stock 2054mg, Assay 95.4%
FingolimodImpurity2, CAS 162358-96-5, Stock 1857mg, Assay 97.2% ZolmitriptanDesmethylImpurity, Stock 1804.4mg, Assay 98.5%
FingolimodImpurity12, CAS 162359-24-2, Stock 345.1mg, Assay 97.7% ZolmitriptanEPImpurityH, Stock 2215mg, Assay 97.2%
Fingolimod, CAS 162359-55-9, Stock 1388mg, Assay 95.9% ZolmitriptanHydroxyKetoneAnalog, Stock 2300.9mg, Assay 97.1%
FingolimodHydrochloride, CAS 162359-56-0, Stock 756.2mg, Assay 98.4% ZolmitriptanHydroxymethylImpurity, Stock 2051.5mg, Assay 97.5%
FingolimodHydrochlorideEPImpurityB, CAS 162361-44-6, Stock 721.3mg, Assay 96.1% ZolmitriptanhydroxymethylQuaternarySalt, Stock 723.2mg, Assay 96%
FingolimodMethylImpurity, CAS 162361-47-9, Stock 2082.4mg, Assay 98% ZolmitriptanImpurity1, Stock 2021.8mg, Assay 95.8%
FingolimodImpurity6, CAS 162361-49-1, Stock 2259.4mg, Assay 98% ZolmitriptanImpurity2, Stock 1694.9mg, Assay 96.8%
Roflumilast, CAS 162401-32-3, Stock 2304.3mg, Assay 98.4% ZolmitriptanImpurity3, Stock 769.4mg, Assay 97.7%
RoflumilastImpurity12, CAS 162401-43-6, Stock 2118.8mg, Assay 97.7% ZolmitriptanImpurity4, Stock 1484.6mg, Assay 97.6%
RoflumilastCarboxylicAcidImpurity, CAS 162401-62-9, Stock 1819.7mg, Assay 97% ZolmitriptanImpurity6, Stock 374.1mg, Assay 96.8%
RoflumilastImpurity9, CAS 162401-78-7, Stock 1190.3mg, Assay 95.4% ZolmitriptanImpurity7, Stock 2487mg, Assay 97.8%
MirabegronImpurity27, CAS 1624261-01-3, Stock 2188mg, Assay 96.5% ZolmitriptanImpurity8, Stock 1969.1mg, Assay 96.4%
Atorvastatin3-Deoxy-Hept-2-EnoicAcidEthylEster, CAS 1624328-52-4, Stock 358.4mg, Assay 98.2% ZolmitriptanMethyleneDimer, Stock 684.4mg, Assay 95.8%
3-O-MethylEstrone, CAS 1624-62-0, Stock 1418.2mg, Assay 97.3% ZolmitriptanN-OxideImpurity, Stock 280mg, Assay 96.4%
MedroxyprogesteroneD3, CAS 162462-69-3, Stock 786mg, Assay 98.2% ZolmitriptanPyrroloAnalogQuaternarySalt, Stock 2143.7mg, Assay 97.7%
MethylprednisoloneAcetateEPImpurityG, CAS 1625-11-2, Stock 2293.4mg, Assay 95.8% ZopicloneImpurity10, Stock 720.5mg, Assay 96.7%
MontelukastKSM-IILactoneImpurity, CAS 162515-66-4, Stock 1668.9mg, Assay 98.7% ZopicloneImpurity11, Stock 881.4mg, Assay 97.5%
MontelukastDisulfideDiacidImpurity, CAS 162515-67-5, Stock 1333.2mg, Assay 95.7% ZopicloneImpurity2, Stock 1873.4mg, Assay 95.3%
MontelukastMercaptoAcidImpurity, CAS 162515-68-6, Stock 1302mg, Assay 95.4% ZopicloneImpurity3, Stock 290.2mg, Assay 97.7%
AtazanavirEPImpurityK, CAS 162537-11-3, Stock 265.3mg, Assay 98.2% ZopicloneImpurity6, Stock 828.7mg, Assay 97.3%
6-AlphaMethylHydrocortisone, CAS 1625-39-4, Stock 595.2mg, Assay 96.4% ZopicloneImpurity8, Stock 919.8mg, Assay 95.3%
MethylprednisoloneEPImpurityF, CAS 1625-39-4, Stock 2178.5mg, Assay 96.5% ZopicloneImpurity9, Stock 584.2mg, Assay 95.2%
Temsirolimus, CAS 162635-04-3, Stock 887.4mg, Assay 98.7% Z-PyrviniumPamoate, Stock 1899.1mg, Assay 96.8%
MonoBenzoylClofarabine, CAS 162691-71-6, Stock 585.5mg, Assay 98.2% α-DiethylethanolamineDicyclohexylketone, Stock 376mg, Assay 97.2%
RanolazineimpurityC, CAS 162712-35-8, Stock 1313.9mg, Assay 97% α-EpoxyBetamethasonePhosphate, Stock 1777.1mg, Assay 95.3%
BaricitinibImpurity7, CAS 1627504-41-9, Stock 1002.1mg, Assay 97.4% α-Methylcinnamaldehyde-d5, Stock 1221.2mg, Assay 98%
BaricitinibImpurity6, CAS 1627504-43-1, Stock 2472.4mg, Assay 98.2% α-MonomethylesterPralatrexate, Stock 2197.7mg, Assay 98.8%
VitaminD3-d7, CAS 1627523-19-6, Stock 1643.5mg, Assay 96.8% β-Dihydrotetrabenazine-d6, Stock 2171.7mg, Assay 98.4%
ZoledronicAcidEPImpurityA, CAS 1627731-60-5, Stock 931.3mg, Assay 96.4% β-EpoxyBetamethasonePhosphate, Stock 634.8mg, Assay 96.6%
ZoledronicAcidRelatedCompoundB, CAS 1627731-61-6, Stock 1819.2mg, Assay 96.6% γ-MonomethylesterPralatrexate, Stock 2074.4mg, Assay 97.6%
DocetaxelEPImpurityD, CAS 162784-72-7, Stock 1699.5mg, Assay 95.1% Δ9(11)-Hydrocortisone17-Valerate, Stock 1770.4mg, Assay 95.2%
AciclovirHydrochloride, CAS 1628039-62-2, Stock 980.4mg, Assay 96.5% Δ-9,11-Betamethasone21-Phosphate, Stock 1891mg, Assay 95.8%
Caspofungin, CAS 162808-62-0, Stock 2459.2mg, Assay 96.4% Δ9,11-Estradiol-d3, Stock 1700.6mg, Assay 95.7%
LopinavirImpurityA, CAS 162849-93-6, Stock 996mg, Assay 98.8% ω-Desmethylω-(4-Butylaminobenzoyl)Benzonatate, Stock 440.5mg, Assay 98.5%
RitonavirEPImpurityJ, CAS 162849-95-8, Stock 1130mg, Assay 97.5% MefenamicAcidEPImpurityE, Stock 2235.9mg, Assay 97.1%
CabozantinibImpurity11, CAS 1628530-38-0, Stock 1857.4mg, Assay 98.4% ExemestaneIntermediate, Stock 553mg, Assay 95.5%
TrimethoprimEPImpurityF, CAS 16285-82-8, Stock 1813.5mg, Assay 95.3% AlgestoneAcetonide, Stock 1005.9mg, Assay 95.5%
OlopatadineUSPRelatedCompoundA, CAS 1628639-06-4, Stock 498.4mg, Assay 97.8% GuanidineHydrochloride, Stock 769mg, Assay 95.1%
EliglustatD4, CAS 1628700-81-1, Stock 1335.7mg, Assay 96.3% BetamethasoneEPImpurityA, Stock 518.5mg, Assay 98.5%
Palbociclib-d8, CAS 1628752-83-9, Stock 1651.9mg, Assay 97.1% Dexamethasone, Stock 945.3mg, Assay 96.9%
TestosteroneEnantateEPImpurityH, CAS 162890-98-4, Stock 1098.5mg, Assay 97.5% DexamethasoneAcetateEPImpurityA, Stock 2220.7mg, Assay 95.6%
ChlortalidoneEPImpurityG, CAS 16289-13-7, Stock 1019.5mg, Assay 97% DexamethasoneSodiumphosphateEPImpurityA, Stock 708.3mg, Assay 95.2%
LenalidomideImpurity4, CAS 1628915-10-5, Stock 1132mg, Assay 98.9% HydrocortisoneEPImpurityC, Stock 206.5mg, Assay 96.6%
EmpagliflozinImpurity25, CAS 1628918-33-1, Stock 907.7mg, Assay 98.7% HydrocortisoneAcetateEPImpurityD, Stock 1257.8mg, Assay 96%
RilpivirineImpurity1, CAS 1629023-90-0, Stock 213.3mg, Assay 96% PrimidoneEPImpurityB, Stock 581.8mg, Assay 98.4%
IvabradineImpurity47, CAS 1629315-02-1, Stock 900.7mg, Assay 96.8% Mitomycin, Stock 1910.1mg, Assay 98.3%
AbiratetoneSuccinate, CAS 1629778-77-3, Stock 1635.6mg, Assay 96.6% ProgesteroneEPImpurityD, Stock 498.2mg, Assay 98%
TicagrelorRelatedCompound12, CAS 1630025-26-1, Stock 310.4mg, Assay 96.9% FenspirideHydrochloride, Stock 2164.3mg, Assay 98.9%
LenalidomideImpurity30, CAS 1630974-89-8, Stock 450.5mg, Assay 96.9% ClotrimazoleEPImpurityE, Stock 2282.2mg, Assay 95.4%
LansoprazoleSulfideN-Oxide, CAS 163119-30-0, Stock 2243.5mg, Assay 95.1% Spironolactone, Stock 161.1mg, Assay 96.4%
CarbetocinImpurity2, CAS 1631754-27-2, Stock 214mg, Assay 95.8% PyrimethamineImpurity2, Stock 990mg, Assay 97.2%
Atorvastatin4-HydroxyLactone, CAS 163217-70-7, Stock 1244.5mg, Assay 97.3% CholecalciferolImpurityC, Stock 2276mg, Assay 98.2%
Atorvastatin2-HydroxyLactone, CAS 163217-74-1, Stock 507.2mg, Assay 97% AspartameEPImpurityA, Stock 777.4mg, Assay 96.3%
Atorvastatin2-HydroxyAnalogSodiumsalt, CAS 163217-75-2, Stock 2494.3mg, Assay 97.6% DigoxinEPImpurityF, Stock 2203.6mg, Assay 97.7%
DesF-AEzetimibe28, CAS 163222-31-9, Stock 453.4mg, Assay 97.4% IsotretinoinEPImpurityD, Stock 1769.7mg, Assay 96.8%
EzetimibeBenzylEtherImpurity, CAS 163222-32-0, Stock 1993.7mg, Assay 95.5% TretinoinEPImpurityD, Stock 2277.6mg, Assay 97.7%
Ezetimibe, CAS 163222-33-1, Stock 1037.8mg, Assay 98.1% PrednisoloneEPImpurityB, Stock 556mg, Assay 95.7%
EzetimibeDiacetate, CAS 163222-39-7, Stock 284.1mg, Assay 97.4% Prednisone, Stock 536.8mg, Assay 97.2%
ZoledronicAcidEPImpurityB, CAS 1632236-60-2, Stock 1246.5mg, Assay 98.3% HydrocortisoneEPImpurityB, Stock 1678.8mg, Assay 95.8%
MonoAcetylDapagliflozin, CAS 1632287-34-3, Stock 2479.8mg, Assay 95.6% PrednisoneEPImpurityA, Stock 205.3mg, Assay 97.5%
DroxidopaImpurity11, CAS 16322-99-9, Stock 1695mg, Assay 98.3% MexiletineHydrochloride, Stock 1644.5mg, Assay 98.2%
RivaroxabanEPImpurityJ, CAS 1632463-24-1, Stock 1929.8mg, Assay 97% Luteolin7-O-Glucoside, Stock 1942.4mg, Assay 95.8%
CelecoxibImpurity7, CAS 163266-02-2, Stock 1725.4mg, Assay 97.6% NefopamImpurity1, Stock 983.6mg, Assay 96.2%
5-methylundecane, CAS 1632-70-8, Stock 1887.6mg, Assay 96.4% Adrenochrome, Stock 1910.8mg, Assay 98.2%
AlverineEPImpurityBPotassiumSalt, CAS 163315-07-9, Stock 273.9mg, Assay 98.8% 3-DimethylaminoproplychlorideHydrochloride, Stock 997.4mg, Assay 98.6%
ZanubrutinibImpurity2, CAS 1633351-79-7, Stock 1594.1mg, Assay 96.4% Nicotine, Stock 1028.2mg, Assay 95.5%
ZanubrutinibImpurity1, CAS 1633352-71-2, Stock 1439.2mg, Assay 98.1% N-?N-?Butyryl-?d-?Glucosamine, Stock 1848mg, Assay 97.6%
CycloserineDimerImpurityA, CAS 16337-02-3, Stock 1113.4mg, Assay 95.8% DroxidopaBenzaldehydeCompound, Stock 530.7mg, Assay 98.7%
PitavastatinSodium(Z)-Isomer, CAS 1633767-50-6, Stock 666mg, Assay 96.4% AminolevulinicAcidHydrochloride, Stock 1070.3mg, Assay 96.6%
Ezetimibe(RRS)-Isomer(USP), CAS 163380-16-3, Stock 1040.8mg, Assay 97.1% HydroxychloroquineEPImpurityEHydrochloride, Stock 385.4mg, Assay 98.5%
EzetimibeDiacetate, CAS 163380-20-9, Stock 395.7mg, Assay 97.7% LevothyroxineSodium, Stock 1565.4mg, Assay 95.6%
Tigecycline12-oxo-11-hydroxyimpurity, CAS 1633815-62-9, Stock 375mg, Assay 98.2% LevothyroxineEPImpurityA, Stock 698.2mg, Assay 95.5%
N-nitrosoDiallylamine, CAS 16338-97-9, Stock 2477.8mg, Assay 95.7% LiothyronineSodium, Stock 205.4mg, Assay 97.8%
N-Nitrosoethylisopropylamine, CAS 16339-04-1, Stock 2214.6mg, Assay 95.1% Vanillylmandelicacid, Stock 632.7mg, Assay 98.3%
N-Methyl-N’-nitrosopiperazine, CAS 16339-07-4, Stock 231mg, Assay 95.4% BeclometasoneDipropionateEPImpurityB, Stock 1789.4mg, Assay 98.5%
LeflunomideEPImpurityB, CAS 163451-81-8, Stock 921.2mg, Assay 98.2% BeclometasoneDipropionate, Stock 940.5mg, Assay 98.8%
Teriflunomide, CAS 163451-81-8, Stock 2256.8mg, Assay 95.4% BetamethasoneDipropionateEPImpurityE, Stock 1225.4mg, Assay 98%
MalathionEPImpurityB, CAS 1634-78-2, Stock 2336.4mg, Assay 96% Betamethasone17-Acetate, Stock 497.1mg, Assay 98.4%
Decitabine6-MethylImpurity, CAS 16352-06-0, Stock 1891.2mg, Assay 95.2% PhenylephrineEPImpurityA, Stock 767.7mg, Assay 97.6%
VilazodoneHCl, CAS 163521-08-2, Stock 2498.6mg, Assay 96% AlendronateEPImpurityA, Stock 256.3mg, Assay 96.7%
VilazodoneCarboxyAcid, CAS 163521-19-5, Stock 2202.8mg, Assay 95.3% VigabatrinEPImpurityD, Stock 1588.6mg, Assay 96.2%
PrednisoloneEPImpurityD, CAS 16355-29-6, Stock 1528.5mg, Assay 98% DihydrouridineImpurity, Stock 901mg, Assay 97.2%
FebuxostatImpurity20, CAS 163597-57-7, Stock 761mg, Assay 97.2% GemcitabineImpurity17, Stock 893.9mg, Assay 97.2%
MetoprololEPImpurityJ, CAS 163685-37-8, Stock 219.4mg, Assay 96% CaffeineMonohydrate, Stock 1603.6mg, Assay 95.2%
MetoprololEPImpurityE, CAS 163685-38-9, Stock 1954.8mg, Assay 97.1% Caffeine, Stock 926.3mg, Assay 96.1%
Cangrelor, CAS 163706-06-7, Stock 873.9mg, Assay 96.8% DimenhydrinateEPImpurityC, Stock 894.5mg, Assay 96.5%
CangrelorImpurity1, CAS 163706-51-2, Stock 2327.3mg, Assay 97.8% PentoxifyllineEPImpurityF, Stock 1425.6mg, Assay 98.3%
CangrelorImpurity2, CAS 163706-52-3, Stock 1534mg, Assay 97.9% TheophyllineEPImpurityA, Stock 2049.9mg, Assay 97.5%
CangrelorImpurity3, CAS 163706-57-8, Stock 2238.4mg, Assay 98.6% VoriconazoleEPImpurityE, Stock 1044.9mg, Assay 96%
TofacitinibImpurity33, CAS 16372-08-0, Stock 993.3mg, Assay 95.2% AmikacinEPImpurityD, Stock 2194mg, Assay 96.8%
VilazodoneImpurity17, CAS 1637223-09-6, Stock 2160mg, Assay 96.2% RRR-α-Tocopherol, Stock 2032.9mg, Assay 97.1%
DabigatranImpurity4, CAS 1637238-96-0, Stock 1306.1mg, Assay 97.2% Methotrexate, Stock 1614.8mg, Assay 95.7%
MethenamineImpurity5, CAS 1637-75-8, Stock 552.7mg, Assay 96.1% 2-PhenylEthanolImpurity, Stock 2282.7mg, Assay 96.5%
SilodosinImpurity7, CAS 1638212-09-5, Stock 1157.1mg, Assay 96.2% GabapentineImpurity22, Stock 1286.7mg, Assay 96.8%
OsimertinibD6, CAS 1638281-44-3, Stock 1774.5mg, Assay 98.4% DofetilideImpurity12, Stock 2115.8mg, Assay 98.4%
CabazitaxelDes-t-BOCImpurity, CAS 1638286-64-2, Stock 307mg, Assay 98.2% CinchocaineHCl, Stock 1518.3mg, Assay 97.9%
CinacalcetImpurityB, CAS 163831-65-0, Stock 1568.9mg, Assay 97.5% FlucytosineImpurity3, Stock 900.6mg, Assay 98.7%
Avanafilimpurity7, CAS 1638497-25-2, Stock 339.4mg, Assay 96.7% TioproninSBenzoylImpurity, Stock 827.1mg, Assay 98.4%
Avanafilimpurity8((R)-Avanafil), CAS 1638497-26-3, Stock 1645.2mg, Assay 96.2% IbandronateImpurity7, Stock 2467.4mg, Assay 95.3%
AlogliptinImpurityF, CAS 1638544-55-4, Stock 2318.9mg, Assay 96.7% 1Amino-3HydroxyAdamantaneHydrochloride, Stock 671.7mg, Assay 95.2%
AlogliptinImpurityE, CAS 1638544-56-5, Stock 663.3mg, Assay 96.1% MirabegronImpurity47, Stock 2179.6mg, Assay 95.6%
AlogliptinImpurityB, CAS 1638544-59-8, Stock 228.3mg, Assay 98.5% NabumetoneImpurity2, Stock 1090.9mg, Assay 96.1%
AlogliptinImpurityA, CAS 1638544-63-4, Stock 1483.5mg, Assay 98.4% 1-Aminohydantoin, Stock 949.1mg, Assay 97.2%
(S)-AlogliptinBenzoateSalt, CAS 1638544-64-5, Stock 1019.3mg, Assay 96.8% ExemestaneImpurity5, Stock 1820.7mg, Assay 95.5%
DronedaroneN-Oxide, CAS 1638586-56-7, Stock 849.1mg, Assay 98.1% TestosteroneEPImpurityA, Stock 2202.6mg, Assay 97.7%
LinagliptinImpurityS, CAS 1638744-06-5, Stock 332.6mg, Assay 97.5% ThiamineEPImpurityF, Stock 2105.5mg, Assay 96.8%
LamivudineImpurity12, CAS 1638744-50-9, Stock 2162.5mg, Assay 96.8% RivaroxabanImpurity20, Stock 470.6mg, Assay 96.9%
BilastineImpurity4, CAS 1638785-19-9, Stock 2079.7mg, Assay 98% ExodieneKSM-IIIimpurity, Stock 680.8mg, Assay 95.6%
1’-HydroxyBilastine, CAS 1638785-23-5, Stock 1835.9mg, Assay 97.5% TrazodoneEPImpurityH, Stock 1491.8mg, Assay 97.8%
Apalutamided3, CAS 1638885-61-6, Stock 2433.2mg, Assay 96.5% TopiramateEPImpurityE, Stock 2039.1mg, Assay 98.4%
IndomethacinImpurity5, CAS 16390-07-1, Stock 763.8mg, Assay 96.3% GramicidinEPImpurityC, Stock 280mg, Assay 96.3%
AxitinibImpurityH, CAS 1639137-80-6, Stock 1645.9mg, Assay 97% L-GlutamicAcidα-MethylEster, Stock 2381.6mg, Assay 98.3%
FluconazoleImpurity14, CAS 163921-61-7, Stock 971.6mg, Assay 97.2% Pentoxifylline, Stock 1469.3mg, Assay 97.6%
FluconazoleImpurity15, CAS 163921-62-8, Stock 1998.7mg, Assay 98.4% HydroxyPentoxifylline, Stock 1910.8mg, Assay 97.9%
