EOS Pharma Impurity Stock-C14

  EOS mainly serving new drug research and development institutions including CRO institutions and scientific research institutes. The identification of candidates and other key aspects of new drug development.Our building blocks are mainly used in drug target discovery, screening and optimization of hit compounds, screening and optimization of lead compounds, determination of clinical candidates and other key aspects of new drug R&D, which can greatly save R&D time and improve R&D efficiency.

 

EOS Medchem is big in: New API and Intermediates, Custom synthesis

MG: Pharma Impurity

G: New small molecule and inhibitor

KG: New drug Intermediates

100KG: New chemical CMO

 

R&D Center: 4000 sq, More than 100 hoods

Pilot Plant: 20000sq, 40 reactors from 5-200L

Manufacturing Site: 800000sq, 40 reactors from 100-5000L

Web: www.eosmedchem.com

Email: info@eosmedchem.com eosmedchem@gmail.com;

R&D youtube: https://youtu.be/r5cJdXKNXHk 












AlvimopanImpurity9, Stock 441.5mg, Assay 98.1% NeostigmineDicarbamateImpurity, CAS  4939-59-7, Stock 1725.8mg, Assay 98.5%

AlvimopanImpurityMixture1, Stock 648.5mg, Assay 97.2% CarbamazepineEPImpurityE, CAS  494-19-9, Stock 1532.1mg, Assay 95.3%

AlvimopanImpurityMixture2, Stock 2480.4mg, Assay 96.1% ClomipramineHydrochlorideEPImpurityE, CAS  494-19-9, Stock 2304.2mg, Assay 97.4%

AlvimopanPhenolicGlucuronide, Stock 2420.8mg, Assay 97.5% TrimipramineMaleateEPImpurityF, CAS  494-19-9, Stock 1145.4mg, Assay 97.9%

AlvimopanSulfate, Stock 1229.8mg, Assay 98.8% DuloxetineImpurity7, CAS  494221-37-3, Stock 650.3mg, Assay 97.5%

AmbrisentanEthylEsterRacemate, Stock 1195.5mg, Assay 95.6% NicotineEPImpurityG, CAS  494-52-0, Stock 1496.7mg, Assay 98%

AmbrisentanN-Oxide, Stock 232mg, Assay 96.1% NicotineEPImpurityF, CAS  494-97-3, Stock 2186.8mg, Assay 98.4%

AmbrisentanpyrimidineEsterImpurity, Stock 1957mg, Assay 97.5% 1-Hydroxy-4-Methylestra-1,3,5(10)-Trien-17-One, CAS  4954-08-9., Stock 606.2mg, Assay 96.8%

AmbroxolEPImpurityD, Stock 793.8mg, Assay 98.4% 1-Hydroxy-4-Methylestra-1,3,5(10)-Trien-17-One, CAS  4954-08-9., Stock 2245.4mg, Assay 96%

AmbroxolHydrocloride, Stock 650.4mg, Assay 98.2% 17β-EstradiolDimethylEther, CAS  4954-14-7, Stock 1947mg, Assay 97.9%

AmbroxolImpurity, Stock 385.5mg, Assay 98.9% Fenofibrate, CAS  49562-28-9, Stock 2294.2mg, Assay 96.7%

AmbroxolImpurity4, Stock 1386.3mg, Assay 97.7% EstradiolEnanthate, CAS  4956-37-0, Stock 1035.8mg, Assay 95.1%

AmbroxolImpurity5, Stock 2043.8mg, Assay 96.2% EstradiolEnanthate, CAS  4956-37-0, Stock 1488.5mg, Assay 98.3%

AmbroxolMonobromine, Stock 2188.5mg, Assay 98.9% TadalafilImpurity10, CAS  495-76-1, Stock 1610.4mg, Assay 98.7%

AmikacinEPImpurityE, Stock 1928.4mg, Assay 97.5% AmlodipineImpurity9, CAS  496024-43-2, Stock 330.5mg, Assay 96.8%

AminoAcidImpurity, Stock 998.8mg, Assay 96.2% LinezolidAcetateImpurity, CAS  496031-56-2, Stock 479.4mg, Assay 95.9%

AminoalcoholBis(ethoxycarbonyl), Stock 2147.6mg, Assay 96.6% LinezolidChloroImpurity, CAS  496031-57-3, Stock 350.3mg, Assay 95.5%

AminocaproicAcidCitricAcidAdduct, Stock 912.3mg, Assay 98.8% PyrrolidoneAtorvastatin, CAS  496060-54-9, Stock 436.1mg, Assay 96.6%

AminocaproicAcidD6, Stock 715mg, Assay 98.1% 3,3,4-Trimethyldecane, CAS  49622-18-6, Stock 2493.1mg, Assay 95.6%

AminocaproicAcidImpurity8(Mixtureofisomers), Stock 224.1mg, Assay 98.8% SulindacEPImpurityC, CAS  49627-27-2, Stock 2206.2mg, Assay 97.3%

AminoethylDesmethoxyFluvoxamineDimaleate, Stock 1198.7mg, Assay 96% FluorouracilEPImpurityB, CAS  496-76-4, Stock 1240.2mg, Assay 97.3%

AmiodaroneEPImpurityG, Stock 573.6mg, Assay 95.1% Eltrombopag, CAS  496775-61-2, Stock 729.5mg, Assay 95.2%

AmiodaroneImpurity1, Stock 1251.9mg, Assay 95.7% SacubitrilImpurity43, CAS  49690-13-1, Stock 1315.4mg, Assay 96.8%

AmiodaroneKetoAmineImpurity, Stock 604.2mg, Assay 96.1% SalmeterolD3, CAS  497063-94-2, Stock 179.9mg, Assay 97.5%

AmiodaroneRelatedCompound1, Stock 436.7mg, Assay 96.7% AtovaquoneImpurity2, CAS  49708-81-8, Stock 465.2mg, Assay 97.7%

AmisulprideImpurityC, Stock 2470.7mg, Assay 96.3% PomalidomideImpurityE, CAS  497147-11-2, Stock 1080.8mg, Assay 95.4%

AmitriptylineEPImpurityE, Stock 1679.4mg, Assay 96.5% DobutamineHydrochloride, CAS  49745-95-1, Stock 1697.8mg, Assay 97.6%

AmlodipineD4Maleate, Stock 1756.5mg, Assay 97% GentamicineSulphateEPImpurityB, CAS  49751-51-1, Stock 999.2mg, Assay 95.7%

AmlodipineEPImpurityD, Stock 1744.7mg, Assay 96.4% MefloquineEPImpurityC, CAS  49752-90-1, Stock 2299.7mg, Assay 97.3%

AmlodipineGalactoseAdduct, Stock 245.2mg, Assay 98% Stiripentol, CAS  49763-96-4, Stock 669mg, Assay 98.4%

AmlodipineImpurity11, Stock 1088.1mg, Assay 97% ProchlorperazineImpurity5, CAS  49780-18-9, Stock 2147.2mg, Assay 97.8%

AmlodipineImpurity12, Stock 358.7mg, Assay 98% Acetovanillone, CAS  498-02-2, Stock 221.1mg, Assay 95.3%

AmlodipineImpurity13, Stock 1265.1mg, Assay 97.6% MercaptopurineImpurityC, CAS  49808-20-0, Stock 806.8mg, Assay 98.8%

AmlodipineImpurity16, Stock 1092mg, Assay 95.1% EthambutolImpurity1, CAS  498-17-9, Stock 2305.6mg, Assay 96.8%

AmlodipineImpurity17, Stock 2403.5mg, Assay 98.1% BleomycinA2, CAS  49830-49-1, Stock 2119.7mg, Assay 97.7%

AmlodipineImpurity19, Stock 1478.9mg, Assay 95.7% L-CysteicAcid, CAS  498-40-8, Stock 636.2mg, Assay 95.9%

AmlodipineImpurity25, Stock 1031.5mg, Assay 95.9% FormoterolImpurity1, CAS  49861-92-9, Stock 2109.5mg, Assay 97.2%

AmlodipineImpurity31, Stock 1958.3mg, Assay 96% NoradrenalineEPImpurityB, CAS  499-61-6, Stock 1401mg, Assay 97.8%

AmlodipineImpurity32, Stock 2171.7mg, Assay 95.5% Noradrenolone, CAS  499-61-6, Stock 528.2mg, Assay 98.8%

AmlodipineImpurity7, Stock 1598.2mg, Assay 95.6% Proparacaine, CAS  499-67-2, Stock 344.1mg, Assay 97.8%

AmlodipineLactoseAdduct, Stock 1346.7mg, Assay 97.7% NicardipineUSPRelatedCompoundD, CAS  499-81-0, Stock 1876.6mg, Assay 98.3%

AmlodipineMannitolAdduct, Stock 728.3mg, Assay 97.1% CanagliflozinUN1ImpuritySodiumSalt, CAS  499-90-1, Stock 939.8mg, Assay 95.8%

AmlodipineMethylEster, Stock 258.6mg, Assay 98% Sodium17β-Estradiol3-O-Sulfate, CAS  4999-79-5, Stock 315.7mg, Assay 98.2%

AmlodipineN-Glucose, Stock 790.3mg, Assay 96.3% Sodium17β-Estradiol3-O-Sulfate, CAS  4999-79-5, Stock 938.3mg, Assay 95.9%

AmlodipineNitrosoImpurity, Stock 784.2mg, Assay 97.3% EstradiolHemihydrateImpurity2, CAS  499985-15-8, Stock 782.1mg, Assay 98%

AmlodipineN-Lactoside, Stock 1349.8mg, Assay 97.3% 1,3-Adamantanediol, CAS  5001-18-3, Stock 682.2mg, Assay 95.4%

AmlodipineRelatedCompound(Z-Isomer)(Ethyl2-(2-Chloro-benzylidene)-4-[2-(1,3-dioxo-1,3-Dihydro-Isoindol-2-yl)-Ethoxy, Stock 1505mg, Assay 95.4% FluphenazineDecanoate, CAS  5002-47-1, Stock 2243.4mg, Assay 95.6%

AmodiaquineNitrosoImpurity1, Stock 478.6mg, Assay 98% L-CysteicAcidSodiumSalt, CAS  5002-61-9, Stock 1914.5mg, Assay 95.2%

AmorolfineEPImpurityA, Stock 2427.8mg, Assay 95.9% RilpivirineZ-Isomer, CAS  500287-94-5, Stock 1868.7mg, Assay 95.5%

AmorolfineEPImpurityD, Stock 1138.8mg, Assay 98.5% RilpivirineAmideImpurity1, CAS  500288-66-4, Stock 2294.7mg, Assay 95.9%

AmorolfineEPImpurityE, Stock 333.6mg, Assay 95.1% RilpivirineADPAImpurity, CAS  500292-90-0, Stock 735.7mg, Assay 95.4%

AmorolfineEPImpurityG, Stock 309.4mg, Assay 95.5% Rilpivirine(E)-NitrileImpurity, CAS  500292-94-4, Stock 1198.1mg, Assay 95.4%

AmorolfineEPImpurityH, Stock 1294.3mg, Assay 97.5% ProchlorperazineImpurity10, CAS  500305-74-8, Stock 171.2mg, Assay 98.1%

AmorolfineEPImpurityI, Stock 2452.3mg, Assay 95.3% AtropineEPImpurityA, CAS  500-55-0, Stock 1845.8mg, Assay 97.1%

AmorolfineEPImpurityJ, Stock 411.5mg, Assay 97.3% EdoxabanImpurity12(1R,2R,4S), CAS  500572-10-1, Stock 2164.7mg, Assay 97.5%

AmorolfineEPImpurityK, Stock 2112.4mg, Assay 98.6% 6-Hydroxynicotinicacid, CAS  5006-66-6, Stock 2186.9mg, Assay 97.5%

AmorolfineEPImpurityL, Stock 2007.6mg, Assay 97% MetronidazoleEPImpurityD, CAS  5006-68-8, Stock 2272.1mg, Assay 96%

AmorolfineEPImpurityM, Stock 434.9mg, Assay 96.8% MetronidazoleEPImpurityC, CAS  5006-69-9, Stock 2360.9mg, Assay 96%

AmoxapineImpurityC, Stock 317.1mg, Assay 96.4% Sirolimusdialdehyde, CAS  500733-49-3, Stock 576mg, Assay 96.4%

AmoxicillinDimer, Stock 670.5mg, Assay 96.3% GemfibrozilEPImpurityE, CAS  500904-61-0, Stock 298.9mg, Assay 97.5%

AmoxicillinEPImpurityK, Stock 2151.9mg, Assay 96.9% GemfibrozilEPImpurityF, CAS  500904-64-3, Stock 417.4mg, Assay 97.6%

AmoxicillinImpurity10, Stock 302.9mg, Assay 97% BenzylpenicillinCPImpurityH, CAS  500-98-1, Stock 1675.6mg, Assay 98.3%

AmoxicillinImpurity12, Stock 1442.8mg, Assay 98.8% ParecoxibImpurity7, CAS  501093-49-8, Stock 1795.9mg, Assay 96.3%

AmoxicillinImpurity5, Stock 1659.9mg, Assay 98.8% SildenafilImpurity1, CAS  501120-38-3, Stock 1373.1mg, Assay 96.5%

AmoxicillinImpurity7, Stock 869.8mg, Assay 98.3% Chlorosulfone2-MethylIsomer, CAS  501120-42-9, Stock 2466.3mg, Assay 96.2%

AmoxicillinImpurity8, Stock 488.7mg, Assay 97.9% AtorvastatinEPImpurityE, CAS  501121-34-2, Stock 189mg, Assay 98.7%

AmoxicillinImpurity9, Stock 929.2mg, Assay 95.3% AfatinibImpurity30, CAS  501332-25-8, Stock 287.4mg, Assay 96.4%

AmoxicillinImpurityM, Stock 1304.8mg, Assay 98.1% Resveratrol, CAS  501-36-0, Stock 2216.2mg, Assay 95.6%

AmoxicillinOpenRingDecarboxylatedDimerDisodiumsalt, Stock 2239.6mg, Assay 96.4% Iloperidone(R)-HydroxyImpurity, CAS  501373-87-1, Stock 2135.2mg, Assay 97.3%

AmoxicillinOpenRIngTrimerImpuritysodiumsalt, Stock 212.8mg, Assay 96.6% Iloperidone(S)-HydroxyImpurity, CAS  501373-88-2, Stock 1036.2mg, Assay 96.9%

AmoxicillinTrimer, Stock 359mg, Assay 95.3% Ergocalciferol, CAS  50-14-6, Stock 2296.4mg, Assay 96.7%

Amoxicillin-D4, Stock 250.1mg, Assay 96.6% PregabalinAmideLactoseAdduct, CAS  501665-88-9, Stock 1324.8mg, Assay 95.7%

AmphotericinBEPImpurityB, Stock 1907.1mg, Assay 95.2% PregabalinImpurity22, CAS  501666-22-4, Stock 2133.6mg, Assay 97.4%

AmphotericinBEPImpurityC, Stock 2213.3mg, Assay 96.1% PregabalinImpurity32, CAS  501666-24-6, Stock 931.7mg, Assay 95.4%

AmphotericinBImpurity1, Stock 2155.2mg, Assay 95.8% PregabalinImpurity23, CAS  501666-25-7, Stock 966.3mg, Assay 96.8%

AmphotericinBMethylEsterD3, Stock 157.6mg, Assay 96.9% Cyclophosphamide, CAS  50-18-0, Stock 351.4mg, Assay 98.9%

AmphotericinB-13C6, Stock 310mg, Assay 97.6% RisedronateEPImpurityD, CAS  501-81-5, Stock 899.5mg, Assay 95.7%

AmpicillinEPImpurityC, Stock 578.9mg, Assay 95.5% SulfadoxineImpurityC, CAS  5018-23-5, Stock 2342.3mg, Assay 96%

AmpicillinEPImpurityIHCl, Stock 1532.8mg, Assay 97.3% SulfadoxineImpurityB, CAS  5018-38-2, Stock 848mg, Assay 96.6%

AmpicillinEPImpurityN(Dimer), Stock 796.9mg, Assay 95.8% SulfadoxineImpurity2, CAS  5018-45-1, Stock 2480.6mg, Assay 97.3%

AmpicillinEPImpurityN(Trimer), Stock 1918.5mg, Assay 96% SulfadoxineImpurity1, CAS  5018-54-2, Stock 330.3mg, Assay 98.8%

AmpicillinHydantoinAnalog, Stock 2319mg, Assay 98.3% DarunavirImpurity(RR), CAS  501921-23-9, Stock 1163.6mg, Assay 97.5%

AmpicillinOligomer2, Stock 1803.7mg, Assay 95.8% MetoprololEPImpurityG, CAS  501-94-0, Stock 754.3mg, Assay 98%

AmpicillinOpenRingDimer, Stock 1059.4mg, Assay 98.1% Hydrocortisone, CAS  50-23-7, Stock 2004.2mg, Assay 96.4%

AmpicillinTrihydrateImpurityN, Stock 1470.1mg, Assay 95.9% PrednisoloneEPImpurityA, CAS  50-23-7, Stock 1917.9mg, Assay 98.5%

AmprenavirOxazolone, Stock 1554.4mg, Assay 97.1% ValaciclovirImpurity1, CAS  502421-44-5, Stock 281.7mg, Assay 96.6%

AmsacrineImpurityD, Stock 621.2mg, Assay 97.5% ValaciclovirHydrochlorideDihydrate, CAS  502421-45-6, Stock 2237mg, Assay 95.6%

AnagrelideImpurity10, Stock 994.5mg, Assay 98.2% HydrocortisoneEPImpurityA, CAS  50-24-8, Stock 746.2mg, Assay 97.3%

AnagrelideImpurity11, Stock 256.6mg, Assay 96.8% MethylprednisoloneEPimpurityK, CAS  50-24-8, Stock 754.5mg, Assay 95.7%

AnagrelideImpurity12, Stock 1964.2mg, Assay 98.2% PrednicarbateEPImpurityA, CAS  50-24-8, Stock 2185.2mg, Assay 98.3%

AnagrelideImpurity7, Stock 2477.3mg, Assay 96.1% Prednisolone, CAS  50-24-8, Stock 519mg, Assay 95.4%

AnagrelideImpurity8, Stock 1386.9mg, Assay 96.6% PrednisoneEPImpurityB, CAS  50-24-8, Stock 950.7mg, Assay 98.8%

AnagrelideImpurity9, Stock 1650.9mg, Assay 98.3% PaclitaxelEPImpurityQ, CAS  502626-06-4, Stock 986mg, Assay 98.3%

AnastrozoleImpurity7, Stock 850.9mg, Assay 98.4% PhytonadioneImpurity16, CAS  502-69-2, Stock 1615.7mg, Assay 97.6%

AnastrozoleImpurityC, Stock 363.2mg, Assay 98.9% Estriol, CAS  50-27-1, Stock 2199.8mg, Assay 97.5%

Androstenedionepropylenolether, Stock 805.2mg, Assay 95.2% PyridoxineD2Hydrochloride, CAS  5027-82-7, Stock 314.6mg, Assay 96.7%

AnidulafunginImpurityA, Stock 2388.6mg, Assay 95.5% Estradiol, CAS  50-28-2, Stock 2445.4mg, Assay 96.6%

AnidulafunginImpurityF, Stock 632.2mg, Assay 97.2% Estradiol, CAS  50-28-2, Stock 2353.8mg, Assay 98.1%

AnisylideneClindamycin, Stock 1770.1mg, Assay 96.6% EstradiolBenzoateEPImpurityA, CAS  50-28-2, Stock 1412.6mg, Assay 96.2%

AnthraquinoneImpurity1, Stock 778.6mg, Assay 96.1% EstradiolValerateEPImpurityA, CAS  50-28-2, Stock 2114.9mg, Assay 97.5%

AnthraquinoneImpurity4, Stock 701.2mg, Assay 95.8% EstriolEPImpurityD, CAS  50-28-2, Stock 1324.8mg, Assay 97.9%

AnthraquinoneImpurity5, Stock 993.4mg, Assay 97.5% EthinylestradiolEPImpurityD, CAS  50-28-2, Stock 1128.1mg, Assay 95.8%

Apalutamide13CD3, Stock 584.8mg, Assay 95.2% (R)-SalbutamolHydrochloride, CAS  50293-90-8, Stock 2121.2mg, Assay 96.5%

ApalutamideAcidSodiumSalt, Stock 1188.5mg, Assay 96.9% (R)-SalbutamolHydrochloride, CAS  50293-90-8, Stock 310.2mg, Assay 96.1%

ApalutamideImpurity2, Stock 1290.1mg, Assay 95.8% (S)-SalbutamolHydrochloride, CAS  50293-91-9, Stock 1582.4mg, Assay 97.5%

ApalutamideImpurity4, Stock 674.9mg, Assay 96.9% (S)-SalbutamolHydrochloride, CAS  50293-91-9, Stock 1954.9mg, Assay 98.4%

ApalutamideImpurity5, Stock 2094.4mg, Assay 97.4% LidocaineBPImpurityK, CAS  50295-20-0, Stock 1783.8mg, Assay 98.1%

ApalutamideImpurity6, Stock 1460.4mg, Assay 97.6% AripiprazoleImpurity25, CAS  50297-40-0, Stock 1666.2mg, Assay 98.3%

ApalutamideImpurity8, Stock 1313.3mg, Assay 96.1% SitagliptinImpurity36, CAS  502-97-6, Stock 2488.6mg, Assay 98.2%

ApalutamideN-Oxide, Stock 735.3mg, Assay 96.6% IsomethepteneBPImpurityA, CAS  503-00-4, Stock 416.9mg, Assay 98.2%

ApalutamideOxamide, Stock 635.1mg, Assay 97.7% Isometheptene, CAS  503-01-5, Stock 1405mg, Assay 96.3%

ApixabanImpurity12, Stock 754.9mg, Assay 96.1% PantoprazoleImpurity16, CAS  503058-51-3, Stock 979.1mg, Assay 96.1%

ApixabanImpurity13PotassiumSalt, Stock 2395.6mg, Assay 96.4% Vilanterol, CAS  503068-34-6, Stock 200.1mg, Assay 98.5%

ApixabanImpurity3, Stock 303.2mg, Assay 97.8% VilanterolImpurity3, CAS  503070-57-3, Stock 1928.1mg, Assay 95.1%

ApixabanImpurity30, Stock 1685mg, Assay 97.8% VilanterolTrifenatate, CAS  503070-58-4, Stock 1821.2mg, Assay 98.3%

ApixabanImpurity31, Stock 990.3mg, Assay 98.8% Phenylbutazone, CAS  50-33-9, Stock 672mg, Assay 97.9%

ApixabanImpurity41, Stock 1734.3mg, Assay 98.6% PropanthelineBromide, CAS  50-34-0, Stock 1361.4mg, Assay 96.1%

ApixabanImpurity44, Stock 609.6mg, Assay 96.2% PomalidomideThalidomideImpurity, CAS  50-35-1, Stock 2129.7mg, Assay 98.2%

ApixabanImpurity46, Stock 627.8mg, Assay 95.1% BrimonidineEPImpurityB, CAS  50358-63-9, Stock 1331.8mg, Assay 95.6%

ApixabanImpurity49, Stock 2370.3mg, Assay 97.8% RosuvastatinEPImpurityD, CAS  503610-43-3, Stock 1101.6mg, Assay 96.3%

ApixabanImpurity5, Stock 1271mg, Assay 96.5% RosuvastatinAcyl-beta-D-Glucuronide, CAS  503610-44-4, Stock 1631.7mg, Assay 96.5%

ApixabanImpurity50, Stock 661.9mg, Assay 97% Apixaban, CAS  503612-47-3, Stock 1944.5mg, Assay 95.4%

ApixabanImpurity51, Stock 1006.7mg, Assay 96.5% O-DesmethylApixaban, CAS  503612-76-8, Stock 235.8mg, Assay 97.6%

ApixabanImpurity54, Stock 2052.2mg, Assay 97.8% ApixabanImpurity9, CAS  503614-91-3, Stock 1929.5mg, Assay 96.8%

ApixabanImpurity55, Stock 1454.9mg, Assay 95.9% ApixabanImpurityA, CAS  503614-92-4, Stock 992.8mg, Assay 95.9%

ApixabanImpurity60, Stock 848.9mg, Assay 95.5% ApixabanImpurity36, CAS  503615-03-0, Stock 2347.1mg, Assay 97.5%

ApixabanImpurity61, Stock 1798.2mg, Assay 96.1% ApixabanImpurity19, CAS  503615-07-4, Stock 814.5mg, Assay 96.9%

ApixabanImpurity62, Stock 833.1mg, Assay 98% Cefadroxil, CAS  50370-12-2, Stock 1029.1mg, Assay 95.7%

ApixabanImpurity64, Stock 1391.3mg, Assay 96.3% CefprozilMonohydrateEPImpurityB, CAS  50370-12-2, Stock 510mg, Assay 97%

ApixabanImpurity65, Stock 1292mg, Assay 96.1% ClozapineImpurity3, CAS  50373-22-3, Stock 313.7mg, Assay 98.6%

ApixabanImpurity66, Stock 2355.8mg, Assay 98% RepaglinideImpurity3, CAS  503834-19-3, Stock 570.6mg, Assay 96%

ApixabanIsopropylEsterImpurity, Stock 2180mg, Assay 97.3% ParoxetineEPImpurityH, CAS  503834-41-1, Stock 1243.4mg, Assay 97.8%

ApramycinNitrosoImpurity1, Stock 2108.3mg, Assay 97.3% ImatinibHydrochlorideImpurityG, CAS  50398-09-9, Stock 2045.2mg, Assay 97.2%

ApremilastDesOxoImpurity, Stock 2156mg, Assay 95.9% MolindoneImpurityB, CAS  504-02-9, Stock 1232.4mg, Assay 96.1%

ApremilastEPImpurityF, Stock 1206mg, Assay 96.2% 2,4-Diamino-1,3,5-Triazine, CAS  504-08-5, Stock 482mg, Assay 96.5%

ApremilastImpurity15, Stock 1280.9mg, Assay 95.9% Orcinol, CAS  504-15-4, Stock 1204mg, Assay 95.3%

ApremilastImpurity20, Stock 1655.6mg, Assay 95.9% ClomipheneCitrate, CAS  50-41-9, Stock 2265.5mg, Assay 97.7%

ApremilastImpurity24, Stock 1227mg, Assay 97.4% AdiphenineHydrochloride, CAS  50-42-0, Stock 1166.7mg, Assay 97.9%

ApremilastImpurity26, Stock 949.6mg, Assay 98.3% Dalfampridine, CAS  504-24-5, Stock 1164.4mg, Assay 95.8%

ApremilastImpurityE, Stock 1330.5mg, Assay 95.5% Fampridine, CAS  504-24-5, Stock 681.3mg, Assay 96.5%

AprepitantImpurity5, Stock 975.6mg, Assay 96.1% NifedipineEPImpurityB, CAS  50428-14-3, Stock 2469.7mg, Assay 96.1%

AprepitantImpurity6, Stock 297.5mg, Assay 98.4% LornoxicamImpurityA, CAS  504-29-0, Stock 2082.4mg, Assay 95.9%

AprepitantM3Metabolite(1R,5R,6S)-Isomer, Stock 1911.4mg, Assay 98% MepyramineEPImpurityC, CAS  504-29-0, Stock 1582.4mg, Assay 97.2%

AprepitantM3Metabolite(1R,5S,6S)-Isomer, Stock 877.6mg, Assay 96.6% PiroxicamEPImpurityA, CAS  504-29-0, Stock 1958.6mg, Assay 96.2%

AprepitantM3Metabolite(1S,5R,6R)-Isomer, Stock 1959.4mg, Assay 97.3% Mercaptopurine, CAS  50-44-2, Stock 927.6mg, Assay 95.7%

AprepitantM3Metabolite(1S,5S,6R)-Isomer, Stock 2186.8mg, Assay 96.2% LamotrigineEPImpurityE, CAS  50-45-3, Stock 224.6mg, Assay 97.2%

AprepitantM3Metabolite(1S,5S,6S)-Isomer, Stock 864.7mg, Assay 98.6% FurosemideEPImpurityD, CAS  5046-19-5, Stock 153mg, Assay 95.7%

ArformoterolDiformylatedAminoImpurity, Stock 2112.4mg, Assay 95.2% ImipramineHydrochlorideEPImpurityA, CAS  50-47-5, Stock 1473.9mg, Assay 96.7%

ArformoterolImpurity1, Stock 1533.6mg, Assay 96.8% NortriptylineEPImpurityF, CAS  50-48-6, Stock 2360.8mg, Assay 98.1%

ArformoterolImpurity3, Stock 2383.1mg, Assay 97.2% TrimipramineMaleateEPImpurityD, CAS  50-49-7, Stock 2061.2mg, Assay 97.8%

ArformoterolImpurity4, Stock 644.5mg, Assay 97.8% EstradiolBenzoate, CAS  50-50-0, Stock 1635.5mg, Assay 97.8%

ArformoterolImpurity5, Stock 384mg, Assay 95.2% Thioridazine, CAS  50-52-2, Stock 1962.1mg, Assay 98.9%

ArformoterolO-FormylN-AcetylAminoImpurity, Stock 317mg, Assay 96% Chlorpromazine, CAS  50-53-3, Stock 1602.6mg, Assay 97.6%

ArformoterolTartarate, Stock 454mg, Assay 97% OxacillinEPImpurityF, CAS  5053-35-0, Stock 452.7mg, Assay 98.4%

Arformoterol-13C-d3, Stock 1300.8mg, Assay 96.8% Tiocloxacillin, CAS  5053-36-1, Stock 1122.6mg, Assay 98.3%

ArgatrobanAza-arylN-Oxide, Stock 1981.7mg, Assay 97.4% QuinidineSulphate, CAS  50-54-4, Stock 1347.4mg, Assay 97.9%

ArgatrobanEthylSulfonateImpurity, Stock 1794.6mg, Assay 97.9% CalciumpantothenateEPImpurityF, CAS  505-47-5, Stock 1139.4mg, Assay 96.4%

ArgatrobanImpurity4, Stock 671.2mg, Assay 96.6% AmpicillinEPImpurityJPotassiumSalt, CAS  50547-66-5, Stock 2447mg, Assay 96.5%

ArgatrobanImpurity5, Stock 1874.2mg, Assay 96.5% Dipyrone, CAS  50567-35-6, Stock 910.6mg, Assay 95.5%

ArgatrobanImpurity6, Stock 1578.4mg, Assay 97.3% VecuroniumBromideEPImpurityE, CAS  50587-95-6, Stock 2027.2mg, Assay 97.7%

ArgatrobanImpurity9, Stock 2074.1mg, Assay 95.6% 2-Ethyl-2-MethylsuccinicAcidAnhydride, CAS  50598-33-9, Stock 2129.3mg, Assay 96.3%

ArgatrobanMethylEsterImpurity, Stock 190.2mg, Assay 95.5% Phentolamine, CAS  50-60-2, Stock 2078.9mg, Assay 97.7%

ArgatrobanMethylSulfonateImpurity, Stock 2137.6mg, Assay 96.2% AcetazolamideImpurity2, CAS  50608-12-3, Stock 1610.7mg, Assay 96.9%

ArgatrobanNitrosoImpurity, Stock 952.2mg, Assay 96% FedratinibImpurity1, CAS  50609-01-3, Stock 644.9mg, Assay 96.8%

AripiprazoleImpurity11, Stock 2440.4mg, Assay 98.7% ProgesteroneEPImpurityE, CAS  5062-62-4, Stock 893.5mg, Assay 96.5%

AripiprazoleImpurity19, Stock 2169.9mg, Assay 98.7% Gamma-LinolenicAcid, CAS  506-26-3, Stock 1621mg, Assay 96.1%

AripiprazoleImpurity23, Stock 2136.3mg, Assay 95.9% ChloroquinePhosphate, CAS  50-63-5, Stock 2306.4mg, Assay 95.6%

AripiprazoleImpurity26, Stock 916.9mg, Assay 96.2% Niclosamide, CAS  50-65-7, Stock 154.2mg, Assay 95.2%

AripiprazoleImpurity28, Stock 339.5mg, Assay 97.3% MetforminEPImpurityF, CAS  506-59-2, Stock 1561mg, Assay 95.8%

AripiprazoleImpurity29, Stock 2412.9mg, Assay 98.8% ValsartanImpurity30, CAS  50670-51-4, Stock 1855mg, Assay 97%

AripiprazoleImpurity30, Stock 1380.7mg, Assay 98.6% Serotonin, CAS  50-67-9, Stock 2388.9mg, Assay 95.1%

AripiprazoleImpurity32, Stock 1602.2mg, Assay 95.9% CalciumpantothenateEPImpurityD, CAS  50692-78-9, Stock 1263.5mg, Assay 95.1%

AripiprazoleImpurity33, Stock 363.8mg, Assay 96.2% VecuroniumBromide, CAS  50700-72-6, Stock 1001.9mg, Assay 98.6%

AripiprazoleImpurity35, Stock 447.2mg, Assay 97.2% LactitolEPImpurityE, CAS  50-70-4, Stock 1667.7mg, Assay 95.3%

AripiprazoleImpurity36, Stock 1944.7mg, Assay 98.1% Sorbitol, CAS  50-70-4, Stock 1846.9mg, Assay 97.3%

AripiprazoleImpurity38, Stock 2091.9mg, Assay 97.6% RacecadotrilEPImurityA, CAS  507-09-5, Stock 1642mg, Assay 97%

AripiprazoleImpurity7HCl, Stock 990.2mg, Assay 96.8% DasatinibImpurity26, CAS  50715-28-1, Stock 2342.1mg, Assay 97.7%

AripiprazoleNitrosoImpurity1, Stock 2308mg, Assay 96.7% NicergolineEPImpurityD, CAS  50720-12-2, Stock 1345.6mg, Assay 96.9%

